WHEAT CALIBRATION
| Culture | Entry quality reading | Output quality reading | |||||
| Fractions | |||||||
| 1 | 2 | 3 | 4 | 5 and aspiration | Aspiration (аспир) | ||
| Wheat | Black besatz – 0,2% | – | 0,08 | 0,06 | 0,12 | 32,6 | – |
| Grain admixture, % | – | 0,28 | 1,14 | 6,12 | 37,64 | – | |
| Fibrin, % | – | 22,5 | 24,00 | Abs. | Abs. | – | |
| Quality reading of fibrin – 100 units | – | 90,00 | 90,00 | – | – | – | |
| Class 4 | – | 4 | 3 | 4 | 4 | – | |
| Mass, %. | 100 | – | 31,4 | 57,6 | 10,5 | 0,5 | – |
It was determined 57,6% of wheat of the 3rd class after separation of wheat of the 4th class. So it is an economically relevant processing. | |||||||

